Our Homes
Please feel free to contact Candel Homes for all custom quotes. We take great pride in working with our customers to ensure their dreams become a reality.
Plans exclude Lot and GST
| Monarch I | $150,000 - $175,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,000 | Home Type: | Single Family, Bi-Level | Garage: | N/A |
| Beds: | 2 | Baths: | 1 | Basement: | undeveloped |
| More Details » | |||||
| Monarch II | $175,000 - $200,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,060 | Home Type: | Single Family, Bi-Level | Garage: | N/A |
| Beds: | 2 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Monarch III | $175,000 - $200,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,080 | Home Type: | Single Family, Bi-Level | Garage: | N/A |
| Beds: | 2 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Harkin | $175,000 - $200,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,093 | Home Type: | Single Family, Bi-Level | Garage: | N/A |
| Beds: | 2 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Harkin II | $175,000 - $200,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,097 | Home Type: | Single Family, Bi-Level | Garage: | N/A |
| Beds: | 2 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Marconi | $175,000 - $200,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,307 | Home Type: | Single Family, Two Storey | Garage: | N/A |
| Beds: | 3 | Baths: | 2 (1 half) | Basement: | undeveloped |
| More Details » | |||||
| Girouard | $200,000 - $225,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1113 | Home Type: | Bungalow - Garage | Garage: | 2 |
| Beds: | 2 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| McArthur | $200,000 - $225,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,144 | Home Type: | Single Family, Bungalow | Garage: | N/A |
| Beds: | 2 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Marconi II | $200,000 - $225,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,307 | Home Type: | Two Storey - Garage | Garage: | 1 |
| Beds: | 3 | Baths: | 2 (1 half) | Basement: | N/A |
| More Details » | |||||
| Majestic | $200,000 - $225,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,535 | Home Type: | Single Family, Two Storey | Garage: | N/A |
| Beds: | 3 | Baths: | 2 (1 half) | Basement: | undeveloped |
| More Details » | |||||
| Resthaven | $225,000 - $250,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,196 | Home Type: | Bungalow - Garage | Garage: | 2 car |
| Beds: | 3 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Richardson | $225,000 - $250,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,208 | Home Type: | Bi-Level - Garage | Garage: | 2 car |
| Beds: | 2 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Pulsatilla | $225,000 - $250,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,238 | Home Type: | Bi-Level - Garage | Garage: | 2 car |
| Beds: | 3 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Richardson II | $225,000 - $250,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,251 | Home Type: | Bi-Level - Garage | Garage: | 2 car |
| Beds: | 2 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Laussedat | $225,000 - $250,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1314 | Home Type: | Modified Bi-Level - Garage | Garage: | 2 |
| Beds: | 3 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Coleman | $225,000 - $250,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,350 | Home Type: | Modified Bi-Level - Garage | Garage: | 2 car |
| Beds: | 2 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Majestic II | $225,000 - $250,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1555 | Home Type: | Two Storey - Garage | Garage: | 2 car |
| Beds: | 3 | Baths: | 2 (1 half) | Basement: | undeveloped |
| More Details » | |||||
| Birdwood | $250,000 - $275,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,396 | Home Type: | Bungalow - Garage | Garage: | 2 car |
| Beds: | 2 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Aylmer | $250,000 - $275,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,628 | Home Type: | Two Storey - Garage | Garage: | 2 car |
| Beds: | 3 | Baths: | 2 (1 half) | Basement: | undeveloped |
| More Details » | |||||
| Lawson | $250,000 - $275,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1737 | Home Type: | Two Storey | Garage: | N/A |
| Beds: | 4 | Baths: | 3 | Basement: | N/A |
| More Details » | |||||
| Nivelle | $300,000 - $325,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,700 | Home Type: | Modified Bi-Level - Garage | Garage: | 2 car |
| Beds: | 3 | Baths: | 2 | Basement: | undeveloped |
| More Details » | |||||
| Brazeau | $300,000 - $325,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 2034 | Home Type: | Two Storey - Garage | Garage: | 2 |
| Beds: | 3 | Baths: | 3 | Basement: | undeveloped |
| More Details » | |||||
| Brazeau II | $300,000 - $325,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 2,055 | Home Type: | Two Storey - Garage | Garage: | 2 |
| Beds: | 3 | Baths: | 2 (1 half) | Basement: | undeveloped |
| More Details » | |||||
| Sarrail | $325,000 - $350,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 2,180 | Home Type: | Two Storey - Garage | Garage: | 2 car |
| Beds: | 3 | Baths: | 2 (1 half) | Basement: | undeveloped |
| More Details » | |||||
| Loudon | $350,000 - $375,000 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 2394 | Home Type: | Two Storey - Garage | Garage: | 2 car |
| Beds: | 4 | Baths: | 2 (1 half) | Basement: | undeveloped |
| More Details » | |||||
Disclaimer: All information contained is believed to be accurate, but is not warranted. Offer and specifications subject to errors, changes, omissions, prior sales and withdrawals without notice. Pictures and renderings are for illustrative purposes only.
These homes include Lot and GST
| 14 Regatta Way, Sylvan Lake (McArthur) | $299,900 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,170 | Home Type: | Single Family, Bungalow | Garage: | N/A |
| Beds: | 2 | Baths: | 2 | Basement: | walkout |
| Lot: | 32 | Move-in Date: | immediate | ||
| More Details » | |||||
| 16 Radcliff Way, Sylvan Lake (Harkin) | $299,900 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,093 | Home Type: | Single Family, Bi-Level | Garage: | N/A |
| Beds: | 2 | Baths: | 2 | Basement: | N/A |
| Lot: | N/A | Move-in Date: | immediate | ||
| More Details » | |||||
| 14 Palisades Street, Blackfalds, Alberta (Pulsatilla) | $369,900 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,297 | Home Type: | Single Family Bi-Level | Garage: | Double |
| Beds: | 3 | Baths: | 2 | Basement: | Walk Out undeveloped |
| Lot: | 28 | Move-in Date: | Open Sat. & Sun. 1-5pm | ||
| More Details » | |||||
| 3516 49th Ave, Red Deer, Alberta (Unit 101 - Type E) | $394,900 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,424 | Home Type: | Luxury Condos | Garage: | N/A |
| Beds: | N/A | Baths: | N/A | Basement: | N/A |
| Lot: | N/A | Move-in Date: | immediate | ||
| More Details » | |||||
| 65 Bowman Circle, Sylvan Lake (Lawson) | $394,900 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,737 | Home Type: | Two Storey | Garage: | N/A |
| Beds: | 4 | Baths: | 3 | Basement: | N/A |
| Lot: | N/A | Move-in Date: | immediate | ||
| More Details » | |||||
| 6 Rosewood Rise, Sylvan Lake (Aylmer II) | $429,900 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,666 | Home Type: | Two Storey - Garage | Garage: | 2 car |
| Beds: | 3 | Baths: | 2 (1 half) | Basement: | walkout |
| Lot: | N/A | Move-in Date: | immediate | ||
| More Details » | |||||
Disclaimer: All information contained is believed to be accurate, but is not warranted. Offer and specifications subject to errors, changes, omissions, prior sales and withdrawals without notice. Pictures and renderings are for illustrative purposes only.
These homes include Lot and GST
| 14 Regatta Way, Sylvan Lake (McArthur) | $299,900 | ||||
|---|---|---|---|---|---|
| Sq.Ft.: | 1,170 | Home Type: | Single Family, Bungalow | Garage: | N/A |
| Beds: | 2 | Baths: | 2 | Basement: | walkout |
| Lot: | 32 | Move-in Date: | immediate | Hours: | Open Sat.-Wed. 1-5pm |
| More Details » | |||||
Disclaimer: All information contained is believed to be accurate, but is not warranted. Offer and specifications subject to errors, changes, omissions, prior sales and withdrawals without notice. Pictures and renderings are for illustrative purposes only.
























